<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Caliculated</title>
	<atom:link href="http://alexcalic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexcalic.com</link>
	<description>Trying to figure out how it all fits together</description>
	<lastBuildDate>Fri, 17 Jun 2011 02:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Social Isn’t a Transaction by Alex Calic</title>
		<link>http://alexcalic.com/2011/06/15/social-isn%e2%80%99t-a-transaction/#comment-714</link>
		<dc:creator><![CDATA[Alex Calic]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 02:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=2772#comment-714</guid>
		<description><![CDATA[Trish- thanks for catching my error and apologies (though Marc B. did work at Oracle in his previous life). Glad you enjoyed the article. Best- Alex]]></description>
		<content:encoded><![CDATA[<p>Trish- thanks for catching my error and apologies (though Marc B. did work at Oracle in his previous life). Glad you enjoyed the article. Best- Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Isn’t a Transaction by Trish</title>
		<link>http://alexcalic.com/2011/06/15/social-isn%e2%80%99t-a-transaction/#comment-713</link>
		<dc:creator><![CDATA[Trish]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=2772#comment-713</guid>
		<description><![CDATA[Hi Alex, 

Thanks so much for including us in your article. I hope you don&#039;t mind me adding a little note here letting you know we&#039;re actually a part of Salesforce now. ;) 

I have to agree with you about social media not being a transaction. Social media is another layer of your existing communication - a chance to connect with your peers, clients and community on a different platform (or series of platforms). Loved the video! 

All the best,
Trish &#124; Community Manager at Radian6]]></description>
		<content:encoded><![CDATA[<p>Hi Alex, </p>
<p>Thanks so much for including us in your article. I hope you don&#8217;t mind me adding a little note here letting you know we&#8217;re actually a part of Salesforce now. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>I have to agree with you about social media not being a transaction. Social media is another layer of your existing communication &#8211; a chance to connect with your peers, clients and community on a different platform (or series of platforms). Loved the video! </p>
<p>All the best,<br />
Trish | Community Manager at Radian6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android: Winning the Smartphone Battle, But Losing the Mobile OS War by Nicey</title>
		<link>http://alexcalic.com/2011/04/21/android-winning-the-smartphone-battle-but-losing-the-mobile-os-war/#comment-705</link>
		<dc:creator><![CDATA[Nicey]]></dc:creator>
		<pubDate>Mon, 02 May 2011 14:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=2710#comment-705</guid>
		<description><![CDATA[Ipod is going to die....so why even list Ipod mobile as a &quot;seperate platform&quot;? 

The two platforms are Mobile Phone and Tablet. Android already has more operating systems on Mobile phone than iOS. (And it grew 7% points in Q1 2011, that&#039;s huge). iOS is actually dropping globally on smartphones in market share. 

Same for Tablets, though iOS jumped out, Android has created a tablet specific OS, iOS is a mobile, but not tablet specific OS. And again, Android is already taking huge chunks of a dominant market share. 

Apple is repeating the same mistakes it did with PCs. The mobile market is very young (just like PCs), but it wants complete control of its devices. As the market grows, Apple will lose market share. In fact, depending it may be a good idea to short the stock within the next year or two. The reason being is the same thing that happened with Mac. Reduced margins. Right now, they are able to demand huge margins, huge chunks of licensing rights, and stream revenues from carriers. 

That is changing as carriers can say...well, your device is nice, but our other 100 devices make up 75% of our sales and you only make 25%, we can replace you. 

Globally iOS has dropped to 18%. Meanwhile Android continues it&#039;s rise beyond 35%. Windows did this same thing. By licensing to every manufacturer, they were able to push Apple out. Android is opening to all manufacturers, and therefor will control the Mobile interface OS, the revenues, the software profits, etc. 

Meanwhile, Apple will have 1 Phone, 1 Tablet, and eventually 5-10% of the Mobile market, but also only 5-10% of the software (instead of 90% like Windows accomplished, and Android will as well)]]></description>
		<content:encoded><![CDATA[<p>Ipod is going to die&#8230;.so why even list Ipod mobile as a &#8220;seperate platform&#8221;? </p>
<p>The two platforms are Mobile Phone and Tablet. Android already has more operating systems on Mobile phone than iOS. (And it grew 7% points in Q1 2011, that&#8217;s huge). iOS is actually dropping globally on smartphones in market share. </p>
<p>Same for Tablets, though iOS jumped out, Android has created a tablet specific OS, iOS is a mobile, but not tablet specific OS. And again, Android is already taking huge chunks of a dominant market share. </p>
<p>Apple is repeating the same mistakes it did with PCs. The mobile market is very young (just like PCs), but it wants complete control of its devices. As the market grows, Apple will lose market share. In fact, depending it may be a good idea to short the stock within the next year or two. The reason being is the same thing that happened with Mac. Reduced margins. Right now, they are able to demand huge margins, huge chunks of licensing rights, and stream revenues from carriers. </p>
<p>That is changing as carriers can say&#8230;well, your device is nice, but our other 100 devices make up 75% of our sales and you only make 25%, we can replace you. </p>
<p>Globally iOS has dropped to 18%. Meanwhile Android continues it&#8217;s rise beyond 35%. Windows did this same thing. By licensing to every manufacturer, they were able to push Apple out. Android is opening to all manufacturers, and therefor will control the Mobile interface OS, the revenues, the software profits, etc. </p>
<p>Meanwhile, Apple will have 1 Phone, 1 Tablet, and eventually 5-10% of the Mobile market, but also only 5-10% of the software (instead of 90% like Windows accomplished, and Android will as well)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android: Winning the Smartphone Battle, But Losing the Mobile OS War by Android is making progress but iOS is still king &#124; The Road Not Taken</title>
		<link>http://alexcalic.com/2011/04/21/android-winning-the-smartphone-battle-but-losing-the-mobile-os-war/#comment-703</link>
		<dc:creator><![CDATA[Android is making progress but iOS is still king &#124; The Road Not Taken]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=2710#comment-703</guid>
		<description><![CDATA[[...] Android: Winning the Smartphone Battle, But Losing the Mobile OS War (alexcalic.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Android: Winning the Smartphone Battle, But Losing the Mobile OS War (alexcalic.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Display Advertising’s Data Game- Who Will Be Left Out? by Online Display Advertising’s Data Game &#124; The Social Graph Project</title>
		<link>http://alexcalic.com/2010/03/23/online-display-advertisings-data-game-who-will-be-left-out/#comment-645</link>
		<dc:creator><![CDATA[Online Display Advertising’s Data Game &#124; The Social Graph Project]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 23:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=1482#comment-645</guid>
		<description><![CDATA[[...] Calic&#8217;s post on his blog @the intersection, Online Display Advertising&#8217;s Data Game, describes the fast-changing structure of the $20 billion online advertising ecosystem. He includes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Calic&#8217;s post on his blog @the intersection, Online Display Advertising&#8217;s Data Game, describes the fast-changing structure of the $20 billion online advertising ecosystem. He includes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Monetize User Generated Content? Make it Consumer Generated Media! by How Online Advertising Ecosystems Evolve and the Death of the Ad Salesman &#171; @ the intersection</title>
		<link>http://alexcalic.com/2009/08/31/want-to-monetize-user-generated-content-make-it-consumer-generated-media/#comment-577</link>
		<dc:creator><![CDATA[How Online Advertising Ecosystems Evolve and the Death of the Ad Salesman &#171; @ the intersection]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=452#comment-577</guid>
		<description><![CDATA[[...] a web property&#8217;s user base to collaborate in the creation of campaigns, which I&#8217;ve also written about, creates engagement because the users who participate have a vested interest in the outcome- [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a web property&#8217;s user base to collaborate in the creation of campaigns, which I&#8217;ve also written about, creates engagement because the users who participate have a vested interest in the outcome- [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now That Banner Ads Have Turned 15, It&#8217;s Time for Them to Get Social by How Online Advertising Ecosystems Evolve and the Death of the Ad Salesman &#171; @ the intersection</title>
		<link>http://alexcalic.com/2009/11/11/now-that-banner-ads-have-turned-15-its-time-for-them-to-get-social/#comment-576</link>
		<dc:creator><![CDATA[How Online Advertising Ecosystems Evolve and the Death of the Ad Salesman &#171; @ the intersection]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=880#comment-576</guid>
		<description><![CDATA[[...] terms of social, I’ve previously written about the lack of innovation in online advertising since its advent 15 years ago and that the focus [...]]]></description>
		<content:encoded><![CDATA[<p>[...] terms of social, I’ve previously written about the lack of innovation in online advertising since its advent 15 years ago and that the focus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Display Advertising’s Data Game- Who Will Be Left Out? by How Online Advertising Ecosystems Evolve and the Death of the Ad Salesman &#171; @ the intersection</title>
		<link>http://alexcalic.com/2010/03/23/online-display-advertisings-data-game-who-will-be-left-out/#comment-575</link>
		<dc:creator><![CDATA[How Online Advertising Ecosystems Evolve and the Death of the Ad Salesman &#171; @ the intersection]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=1482#comment-575</guid>
		<description><![CDATA[[...] to bring efficiencies to the demand side of the of the equation by automating components of the online display advertising ecosystem, something that wouldn’t have been possible without the standardization of display advertising [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to bring efficiencies to the demand side of the of the equation by automating components of the online display advertising ecosystem, something that wouldn’t have been possible without the standardization of display advertising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rise of the Event-Based Social Networks by Ramesh Jain</title>
		<link>http://alexcalic.com/2010/07/07/rise-of-the-event-based-social%c2%a0networks/#comment-574</link>
		<dc:creator><![CDATA[Ramesh Jain]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 11:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=1935#comment-574</guid>
		<description><![CDATA[Great article.
I think this is part of a bigger shift that is taking place -- in future EventWeb may become more dominant than the current Web which was conceived more as a DocumentWeb.]]></description>
		<content:encoded><![CDATA[<p>Great article.<br />
I think this is part of a bigger shift that is taking place &#8212; in future EventWeb may become more dominant than the current Web which was conceived more as a DocumentWeb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rise of the Event-Based Social Networks by Mark</title>
		<link>http://alexcalic.com/2010/07/07/rise-of-the-event-based-social%c2%a0networks/#comment-562</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://alexcalic.com/?p=1935#comment-562</guid>
		<description><![CDATA[Hey Alex, nice article.  You should definitely put areyouwatchingthis.com on your radar for sports-based EBSNs.  We&#039;re the most mature and the only ones with algorithms able to automatically pick out exciting events in real-time.]]></description>
		<content:encoded><![CDATA[<p>Hey Alex, nice article.  You should definitely put areyouwatchingthis.com on your radar for sports-based EBSNs.  We&#8217;re the most mature and the only ones with algorithms able to automatically pick out exciting events in real-time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

